Subscribe to the Zoning Rss Feed.
The zoning maps include all amendments approved by the City Council through .
View the Update Log.
* PROPOSED zoning map change | |||
All maps are in PDF format. | |||
1a - 10/11/05* | 1b - 8/8/18 | 1c - 2/15/06 | 1d - 8/8/18 |
2a - 2/13/19 | 2b - 10/5/11 | 2d - 6/20//74 | |
3a - 8/8/18 | 3b - 3/22/18 | 3c - 8/8/18 | 3d - 2/13/19 |
4a - 3/13/19* | 4b - 4/18/19 | 4c - 9/30/03 | 4d - 10/14/09 |
5c - 4/30/08 | 5d - 4/25/18 | ||
6a - 6/26/19* | 6b - 12/19/19 * | 6c - 10/17/19 * | 6d - 5/28/64 |
7a - 4/18/19 | 7b - 10/11/12 | 7c - 12/21/05 | 7d - 2/11/20 |
8a - 2/22/90 | 8b - 6/28/18 | 8c - 6/26/14* | 8d - 4/9/19 |
9a - 10/19/19 | 9b - 11/14/19* | 9c - 2/11/20 | 9d - 11/14/18* |
10a - 10/17/17* | 10b - 6/21/16* | 10c - 10/27/10 | 10d - 8/22/13* |
11a - 3/13/19 | 11b - 8/22/13 | 11c - 12/20/06 | 11d - 5/29/14 |
12a - 6/28/18 | 12b - 3/20/13 | 12c - 2/27/20* | 12d - 12/20/18* |
13a - 1/31/18 | 13b - 9/12/18 | 13c - 9/26/18 | 13d - 7/29/09 |
14a - 10/17/19 | 14b - 7/23/19 | 14c - 9/25/19* | 14d - 7/25/12 |
15a - 4/10/14 | 15b - 10/29/07 | 15c - 6/24/13 | 15d - 7/27/05 |
16a - 9/12/18 | 16b - 9/30/09* | 16c - 12/10/19* | 16d - 2/28/19* |
17a - 6/26/19* | 17b - 11/30/17 | 17c - 9/25/19 | 17d - 12/10/19* |
18a - 9/25/19 | 18b - 2/13/19 | 18c - 10/17/17* | 18d - 12/10/13 |
19a - 10/17/17* | 19b - 5/9/18 | 19c - 9/16/10 | 19d - 5/9/18 |
20a - 12/15/61 | 20b - 2/8/62 | 20c - 5/11/11 | 20d - 9/26/18 |
21a - 9/12/18 | 21b - 4/25/17 | 21c - 6/26/19 | 21d - 6/26/19 |
22a - 11/26/19 | 22b - 11/15/07* | 22c - 4/18/19 | 22d - 9/26/18* |
23a - 5/8/19 | 23b - 2/2720 | 23c - 4/29/14 | 23d - 6/30/09 |
24a - 12/15/61 | 24b - 6/21/17 | 24c - 12/15/61 | 24d - 6/21/17 |
25a - 2/7/01 | 25b - 9/7/17 | ||
26a - 12/3/03 | 26b - 9/27/00 | 26c - 1/19/16 | 26d - 12/21/05 |
27a - 4/25/17 | 27b - 9/7/17 | 27c - 12/3/03 | 27d - 9/7/17 |
28a - 9/21/11 | 28b - 9/8/11 | 28c - 9/12/19 | 28d - 3/22/18* |
29a - 5/15/12 | 29b - 9/10/92 | 29c - 5/15/12 | 29d - 7/28/66 |
30a - 6/21/17 | 30b - 10/13/16 | 30c - 11/14/19 | 30d - 8/14/08 |
31a - 9/7/17 | |||
32c - 2/3/10 | 32d - 10/30/13 | ||
33a - 6/29/11 | 33b - 9/12/12 | 33c - 6/13/12 | 33d - 1/18/11 |
34a - 9/7/17 | 34b - 12/15/61 | ||
35a - 11/15/06 | 35c - 11/15/06 |
The Web version of the Zoning Resolution of the City of New York is provided for reference and the convenience of having the Resolution in an online format. Recent amendments to the Zoning Resolution also appear on the Web prior to being incorporated into the print version of the Resolution. The City Council adopted the Official Zoning Map on Feb. See Report to City Council 06-020 for background information on the development of the Official Zoning Map. Find Zoning Information for Your Property Find Potential Locations for Your Project View Zoning Grid Map Zoning Designations Zoning designations shown on the Official Zoning Map reflect the current.
The official Zoning Map is on file with the Department of Community Development on the 6th floor of the Norm Dicks Government Center at 345 6th St. A reproduction of the Zoning Map intended for general guidance and reference may be downloaded by clicking on specific parts in the directory on this page.
Tales of hearts episode 1.
Subscribe to the Zoning Rss Feed.
The zoning maps include all amendments approved by the City Council through .
View the Update Log.
* PROPOSED zoning map change | |||
All maps are in PDF format. | |||
1a - 10/11/05* | 1b - 8/8/18 | 1c - 2/15/06 | 1d - 8/8/18 |
2a - 2/13/19 | 2b - 10/5/11 | 2d - 6/20//74 | |
3a - 8/8/18 | 3b - 3/22/18 | 3c - 8/8/18 | 3d - 2/13/19 |
4a - 3/13/19* | 4b - 4/18/19 | 4c - 9/30/03 | 4d - 10/14/09 |
5c - 4/30/08 | 5d - 4/25/18 | ||
6a - 6/26/19* | 6b - 12/19/19 * | 6c - 10/17/19 * | 6d - 5/28/64 |
7a - 4/18/19 | 7b - 10/11/12 | 7c - 12/21/05 | 7d - 2/11/20 |
8a - 2/22/90 | 8b - 6/28/18 | 8c - 6/26/14* | 8d - 4/9/19 |
9a - 10/19/19 | 9b - 11/14/19* | 9c - 2/11/20 | 9d - 11/14/18* |
10a - 10/17/17* | 10b - 6/21/16* | 10c - 10/27/10 | 10d - 8/22/13* |
11a - 3/13/19 | 11b - 8/22/13 | 11c - 12/20/06 | 11d - 5/29/14 |
12a - 6/28/18 | 12b - 3/20/13 | 12c - 2/27/20* | 12d - 12/20/18* |
13a - 1/31/18 | 13b - 9/12/18 | 13c - 9/26/18 | 13d - 7/29/09 |
14a - 10/17/19 | 14b - 7/23/19 | 14c - 9/25/19* | 14d - 7/25/12 |
15a - 4/10/14 | 15b - 10/29/07 | 15c - 6/24/13 | 15d - 7/27/05 |
16a - 9/12/18 | 16b - 9/30/09* | 16c - 12/10/19* | 16d - 2/28/19* |
17a - 6/26/19* | 17b - 11/30/17 | 17c - 9/25/19 | 17d - 12/10/19* |
18a - 9/25/19 | 18b - 2/13/19 | 18c - 10/17/17* | 18d - 12/10/13 |
19a - 10/17/17* | 19b - 5/9/18 | 19c - 9/16/10 | 19d - 5/9/18 |
20a - 12/15/61 | 20b - 2/8/62 | 20c - 5/11/11 | 20d - 9/26/18 |
21a - 9/12/18 | 21b - 4/25/17 | 21c - 6/26/19 | 21d - 6/26/19 |
22a - 11/26/19 | 22b - 11/15/07* | 22c - 4/18/19 | 22d - 9/26/18* |
23a - 5/8/19 | 23b - 2/2720 | 23c - 4/29/14 | 23d - 6/30/09 |
24a - 12/15/61 | 24b - 6/21/17 | 24c - 12/15/61 | 24d - 6/21/17 |
25a - 2/7/01 | 25b - 9/7/17 | ||
26a - 12/3/03 | 26b - 9/27/00 | 26c - 1/19/16 | 26d - 12/21/05 |
27a - 4/25/17 | 27b - 9/7/17 | 27c - 12/3/03 | 27d - 9/7/17 |
28a - 9/21/11 | 28b - 9/8/11 | 28c - 9/12/19 | 28d - 3/22/18* |
29a - 5/15/12 | 29b - 9/10/92 | 29c - 5/15/12 | 29d - 7/28/66 |
30a - 6/21/17 | 30b - 10/13/16 | 30c - 11/14/19 | 30d - 8/14/08 |
31a - 9/7/17 | |||
32c - 2/3/10 | 32d - 10/30/13 | ||
33a - 6/29/11 | 33b - 9/12/12 | 33c - 6/13/12 | 33d - 1/18/11 |
34a - 9/7/17 | 34b - 12/15/61 | ||
35a - 11/15/06 | 35c - 11/15/06 |
The Web version of the Zoning Resolution of the City of New York is provided for reference and the convenience of having the Resolution in an online format. Recent amendments to the Zoning Resolution also appear on the Web prior to being incorporated into the print version of the Resolution. The City Council adopted the Official Zoning Map on Feb. See Report to City Council 06-020 for background information on the development of the Official Zoning Map. Find Zoning Information for Your Property Find Potential Locations for Your Project View Zoning Grid Map Zoning Designations Zoning designations shown on the Official Zoning Map reflect the current.
The official Zoning Map is on file with the Department of Community Development on the 6th floor of the Norm Dicks Government Center at 345 6th St. A reproduction of the Zoning Map intended for general guidance and reference may be downloaded by clicking on specific parts in the directory on this page.
Tales of hearts episode 1.