[ITEM]
27.04.2020
35

Subscribe to the Zoning Rss Feed.

The zoning maps include all amendments approved by the City Council through .

View the Update Log.

- Zoning Map Table -
(with dates of Most Recent Zoning Changes)
* PROPOSED zoning map change
All maps are in PDF format.
1a - 10/11/05*1b - 8/8/181c - 2/15/061d - 8/8/18
2a - 2/13/192b - 10/5/112d - 6/20//74
3a - 8/8/183b - 3/22/183c - 8/8/183d - 2/13/19
4a - 3/13/19*4b - 4/18/194c - 9/30/034d - 10/14/09
5c - 4/30/085d - 4/25/18
6a - 6/26/19*6b - 12/19/19 *6c - 10/17/19 *6d - 5/28/64
7a - 4/18/197b - 10/11/127c - 12/21/057d - 2/11/20
8a - 2/22/908b - 6/28/188c - 6/26/14*8d - 4/9/19
9a - 10/19/199b - 11/14/19*9c - 2/11/209d - 11/14/18*
10a - 10/17/17*10b - 6/21/16*10c - 10/27/1010d - 8/22/13*
11a - 3/13/1911b - 8/22/1311c - 12/20/0611d - 5/29/14
12a - 6/28/1812b - 3/20/1312c - 2/27/20*12d - 12/20/18*
13a - 1/31/1813b - 9/12/1813c - 9/26/1813d - 7/29/09
14a - 10/17/1914b - 7/23/1914c - 9/25/19*14d - 7/25/12
15a - 4/10/1415b - 10/29/0715c - 6/24/1315d - 7/27/05
16a - 9/12/1816b - 9/30/09*16c - 12/10/19*16d - 2/28/19*
17a - 6/26/19*17b - 11/30/1717c - 9/25/1917d - 12/10/19*
18a - 9/25/1918b - 2/13/1918c - 10/17/17*18d - 12/10/13
19a - 10/17/17*19b - 5/9/1819c - 9/16/1019d - 5/9/18
20a - 12/15/6120b - 2/8/6220c - 5/11/1120d - 9/26/18
21a - 9/12/1821b - 4/25/1721c - 6/26/1921d - 6/26/19
22a - 11/26/1922b - 11/15/07*22c - 4/18/1922d - 9/26/18*
23a - 5/8/1923b - 2/272023c - 4/29/1423d - 6/30/09
24a - 12/15/6124b - 6/21/1724c - 12/15/6124d - 6/21/17
25a - 2/7/0125b - 9/7/17
26a - 12/3/0326b - 9/27/0026c - 1/19/1626d - 12/21/05
27a - 4/25/1727b - 9/7/1727c - 12/3/0327d - 9/7/17
28a - 9/21/1128b - 9/8/1128c - 9/12/1928d - 3/22/18*
29a - 5/15/1229b - 9/10/9229c - 5/15/1229d - 7/28/66
30a - 6/21/1730b - 10/13/1630c - 11/14/1930d - 8/14/08
31a - 9/7/17
32c - 2/3/1032d - 10/30/13
33a - 6/29/1133b - 9/12/1233c - 6/13/1233d - 1/18/11
34a - 9/7/1734b - 12/15/61
35a - 11/15/0635c - 11/15/06

The Web version of the Zoning Resolution of the City of New York is provided for reference and the convenience of having the Resolution in an online format. Recent amendments to the Zoning Resolution also appear on the Web prior to being incorporated into the print version of the Resolution. The City Council adopted the Official Zoning Map on Feb. See Report to City Council 06-020 for background information on the development of the Official Zoning Map. Find Zoning Information for Your Property Find Potential Locations for Your Project View Zoning Grid Map Zoning Designations Zoning designations shown on the Official Zoning Map reflect the current.

Disclaimer
The Web version of the Zoning Resolution of the City of New York is provided for reference and the convenience of having the Resolution in an online format. Recent amendments to the Zoning Resolution also appear on the Web prior to being incorporated into the print version of the Resolution. See DCP’s subscription page for information on subscribing to the print version of the Zoning Resolution of the City of New York.
Items accompanied by this symbol require the free Adobe Acrobat Reader.

Zoning Code


On May 18, 2016 the Bremerton City Council adopted a full update of the city's Zoning Code and Official Zoning Map to implement the 2016 Comprehensive Plan. The new Title 20 Zoning Code will take effect on June 3, 2016 and is available for viewing online.

2016 Zoning Code


(Ordinance 5301)
The Zoning Code can be accessed by viewing either:
  • Bremerton Municipal Code (BMC)

The official Zoning Map is on file with the Department of Community Development on the 6th floor of the Norm Dicks Government Center at 345 6th St. A reproduction of the Zoning Map intended for general guidance and reference may be downloaded by clicking on specific parts in the directory on this page.
Tales of hearts episode 1.

Disclaimer


MapThe only Official Zoning Map is on file with the Department of Community Development. The City of Bremerton does not warrant the accuracy of this information or mapping, which should not be relied upon without independent verification of accuracy. The user assumes all risks related to or arising from the use of this information or mapping.
[/ITEM]
[/MAIN]
27.04.2020
78

Subscribe to the Zoning Rss Feed.

The zoning maps include all amendments approved by the City Council through .

View the Update Log.

- Zoning Map Table -
(with dates of Most Recent Zoning Changes)
* PROPOSED zoning map change
All maps are in PDF format.
1a - 10/11/05*1b - 8/8/181c - 2/15/061d - 8/8/18
2a - 2/13/192b - 10/5/112d - 6/20//74
3a - 8/8/183b - 3/22/183c - 8/8/183d - 2/13/19
4a - 3/13/19*4b - 4/18/194c - 9/30/034d - 10/14/09
5c - 4/30/085d - 4/25/18
6a - 6/26/19*6b - 12/19/19 *6c - 10/17/19 *6d - 5/28/64
7a - 4/18/197b - 10/11/127c - 12/21/057d - 2/11/20
8a - 2/22/908b - 6/28/188c - 6/26/14*8d - 4/9/19
9a - 10/19/199b - 11/14/19*9c - 2/11/209d - 11/14/18*
10a - 10/17/17*10b - 6/21/16*10c - 10/27/1010d - 8/22/13*
11a - 3/13/1911b - 8/22/1311c - 12/20/0611d - 5/29/14
12a - 6/28/1812b - 3/20/1312c - 2/27/20*12d - 12/20/18*
13a - 1/31/1813b - 9/12/1813c - 9/26/1813d - 7/29/09
14a - 10/17/1914b - 7/23/1914c - 9/25/19*14d - 7/25/12
15a - 4/10/1415b - 10/29/0715c - 6/24/1315d - 7/27/05
16a - 9/12/1816b - 9/30/09*16c - 12/10/19*16d - 2/28/19*
17a - 6/26/19*17b - 11/30/1717c - 9/25/1917d - 12/10/19*
18a - 9/25/1918b - 2/13/1918c - 10/17/17*18d - 12/10/13
19a - 10/17/17*19b - 5/9/1819c - 9/16/1019d - 5/9/18
20a - 12/15/6120b - 2/8/6220c - 5/11/1120d - 9/26/18
21a - 9/12/1821b - 4/25/1721c - 6/26/1921d - 6/26/19
22a - 11/26/1922b - 11/15/07*22c - 4/18/1922d - 9/26/18*
23a - 5/8/1923b - 2/272023c - 4/29/1423d - 6/30/09
24a - 12/15/6124b - 6/21/1724c - 12/15/6124d - 6/21/17
25a - 2/7/0125b - 9/7/17
26a - 12/3/0326b - 9/27/0026c - 1/19/1626d - 12/21/05
27a - 4/25/1727b - 9/7/1727c - 12/3/0327d - 9/7/17
28a - 9/21/1128b - 9/8/1128c - 9/12/1928d - 3/22/18*
29a - 5/15/1229b - 9/10/9229c - 5/15/1229d - 7/28/66
30a - 6/21/1730b - 10/13/1630c - 11/14/1930d - 8/14/08
31a - 9/7/17
32c - 2/3/1032d - 10/30/13
33a - 6/29/1133b - 9/12/1233c - 6/13/1233d - 1/18/11
34a - 9/7/1734b - 12/15/61
35a - 11/15/0635c - 11/15/06

The Web version of the Zoning Resolution of the City of New York is provided for reference and the convenience of having the Resolution in an online format. Recent amendments to the Zoning Resolution also appear on the Web prior to being incorporated into the print version of the Resolution. The City Council adopted the Official Zoning Map on Feb. See Report to City Council 06-020 for background information on the development of the Official Zoning Map. Find Zoning Information for Your Property Find Potential Locations for Your Project View Zoning Grid Map Zoning Designations Zoning designations shown on the Official Zoning Map reflect the current.

Disclaimer
The Web version of the Zoning Resolution of the City of New York is provided for reference and the convenience of having the Resolution in an online format. Recent amendments to the Zoning Resolution also appear on the Web prior to being incorporated into the print version of the Resolution. See DCP’s subscription page for information on subscribing to the print version of the Zoning Resolution of the City of New York.
Items accompanied by this symbol require the free Adobe Acrobat Reader.

Zoning Code


On May 18, 2016 the Bremerton City Council adopted a full update of the city's Zoning Code and Official Zoning Map to implement the 2016 Comprehensive Plan. The new Title 20 Zoning Code will take effect on June 3, 2016 and is available for viewing online.

2016 Zoning Code


(Ordinance 5301)
The Zoning Code can be accessed by viewing either:
  • Bremerton Municipal Code (BMC)

The official Zoning Map is on file with the Department of Community Development on the 6th floor of the Norm Dicks Government Center at 345 6th St. A reproduction of the Zoning Map intended for general guidance and reference may be downloaded by clicking on specific parts in the directory on this page.
Tales of hearts episode 1.

Disclaimer


MapThe only Official Zoning Map is on file with the Department of Community Development. The City of Bremerton does not warrant the accuracy of this information or mapping, which should not be relied upon without independent verification of accuracy. The user assumes all risks related to or arising from the use of this information or mapping.